Years:

1963 - 1971  |  1972 - 1979  |  1980 - 1988  |  1989 - 1996  |  1997 - 2004

Session Undergraduate Professional Graduate Total
Enrollment Totals (1963 to 1971)
Summer 1963 2,081 365 2,893 5,339
Fall 1963 8,884 1,259 2,780 12,923
Spring 1964 8,410 1,220 2,766 12,396
Summer 1964 2,232 390 3,084 5,706
Fall 1964 9,807 1,341 3,332 14,480
Spring 1965 9,186 1,309 3,275 13,770
Summer 1965 2,403 673 3,677 6,753
Fall 1965 11,081 1,399 3,875 16,355
Spring 1966 10,505 1,383 3,948 15,836
Summer 1966 2,658 714 4,185 7,557
Fall 1966 11,813 1,451 4,491 17,755
Spring 1967 11,001 1,403 4,425 16,829
Summer 1967 2,780 601 4,368 7,749
Fall 1967 12,430 1,459 4,770 18,659
Spring 1968 11,671 1,415 4,621 17,707
Summer 1968 3,283 607 4,321 8,211
Fall 1968 13,183 1,434 4,889 19,506
Spring 1969 12,375 1,382 4,602 18,359
Summer 1969 3,444 626 4,568 8,638
Fall 1969 13,745 1,472 5,019 20,236
Spring 1970 12,762 1,442 4,733 18,937
Summer 1970 3,324 722 4,489 8,535
Fall 1970 13,896 1,624 5,084 20,604
Spring 1971 13,054 1,610 4,851 19,515
Summer 1971 3,334 797 4,313 8,444
Fall 1971 13,699 1,761 4,927 20,387
Enrollment Totals (1972 - 1979)
Session Undergraduate Professional Graduate Total
Spring 1972 12,789 1,742 4,708 19,239
Summer 1972 3,385 823 3,846 8,054
Fall 1972 13,335 1,860 4,857 20,052
Spring 1973 12,627 1,840 4,588 19,055
Summer 1973 3,619 924 3,689 8,232
Fall 1973 13,714 2,004 4,810 20,528
Spring 1974 12,861 1,962 4,445 19,268
Summer 1974 3,608 1,049 3,858 8,515
Fall 1974 14,081 2,009 5,181 21,271
Spring 1975 13,470 1,961 4,865 20,296
Summer 1975 4,147 991 3,824 8,962
Fall 1975 14,902 2,101 5,509 22,512
Spring 1976 13,924 2,067 5,143 21,134
Summer 1976 4,164 1,048 3,844 9,056
Fall 1976 14,680 2,139 5,574 22,393
Spring 1977 13,988 2,102 5,051 21,141
Summer 1977 4,343 1,082 3,729 9,154
Fall 1977 15,063 2,202 5,501 22,766
Spring 1978 14,109 2,155 5,127 21,391
Summer 1978 4,367 1,089 3,697 9,153
Fall 1978 15,227 2,206 5,557 22,990
Spring 1979 14,218 2,155 5,188 21,561
Summer 1979 4,533 1,350 3,659 9,542
Fall 1979 15,491 2,182 5,676 23,349
Session Undergraduate Professional Graduate Total
Enrollment Total (1980 - 1988)
Spring 1980 14,821 2,169 5,233 22,223
Summer 1980 5,247 1,359 3,651 10,257
Fall 1980 17,204 2,216 5,680 25,100
Spring 1981 16,280 2,175 5,246 23,701
Summer 1981 5,915 1,392 3,460 10,767
Fall 1981 18,656 2,247 5,561 26,464
Spring 1982 17,620 2,163 5,270 25,053
Summer 1982 6,391 1,408 3,578 11,377
Fall 1982 20,274 2,230 5,636 28,140
Spring 1983 19,133 2,198 5,513 26,844
Summer 1983 6,860 1,437 3,641 11,938
Fall 1983 21,377 2,223 5,999 29,599
Spring 1984 20,147 2,186 5,702 28,035
Summer 1984 6,698 1,457 3,536 11,691
Fall 1984 21,603 2,198 5,911 29,712
Spring 1985 20,084 2,134 5,582 27,800
Summer 1985 6,873 1,395 3,502 11,770
Fall 1985 21,586 2,183 5,882 29,651
Spring 1986 20,081 2,126 5,593 27,800
Summer 1986 7,018 1,374 3,463 11,855
Fall 1986 21,339 2,208 5,957 29,504
Spring 1987 19,710 2,151 5,639 27,500
Summer 1987 6,679 1,398 3,720 11,797
Fall 1987 20,822 2,224 6,087 29,133
Spring 1988 19,301 2,200 5,880 27,381
Summer 1988 6,485 1,579 3,619 11,683
Fall 1988 20,667 2,279 6,284 29,230
Session Undergraduate Professional Graduate Total
Enrollment Totals (1989 - 1996)
Spring 1989 19,031 2,248 6,078 27,357
Summer 1989 6,317 1,478 3,763 11,558
Fall 1989 20,160 2,356 6,368 28,884
Spring 1990 18,651 2,332 6,099 27,082
Summer 1990 6,083 1,539 3,617 11,239
Fall 1990 19,257 2,329 6,459 28,045
Spring 1991 17,843 2,208 6,144 26,195
Summer 1991 6,131 1,422 3,492 11,045
Fall 1991 18,917 2,250 6,714 27,881
Spring 1992 17,567 2,195 6,343 26,105
Summer 1992 5,893 1,456 3,469 10,818
Fall 1992 18,673 2,284 6,506 27,463
Spring 1993 17,201 2,202 6,321 25,724
Summer 1993 5,675 1,489 3,534 10,698
Fall 1993 18,290 2,311 6,450 27,051
Spring 1994 16,856 2,277 6,138 25,271
Summer 1994 5,849 1,618 3,199 10,666
Fall 1994 18,219 2,418 6,295 26,932
Spring 1995 16,922 2,333 5,933 25,188
Summer 1995 5,753 1,687 3,127 10,567
Fall 1995 18,740 2,409 6,448 27,597
Spring 1996 17,304 2,341 6,133 25,778
Summer 1996 5,889 1,640 3,122 10,651
Fall 1996 18,586 2,899 6,436 27,921
Session Undergraduate Professional Graduate Total
Enrollment Totals (1997 - 2004)
Spring 1997 17,184 2,798 6,044 26,026
Summer 1997 6,058 1,786 3,376 11,220
Fall 1997 18,754 2,882 6,235 27,871
Spring 1998 17,380 2,778 5,887 26,045
Summer 1998 6,221 1,686 3,491 11,398
Fall 1998 19,337 2,874 6,494 28,705
Spring 1999 17,959 2,782 6,134 26,875
Summer 1999 6,292 1,785 3,696 11,773
Fall 1999 19,537 3,851 5,458 28,846
Spring 2000 18,026 3,545 5,385 26,956
Summer 2000 5,997 2,171 3,066 11,234
Fall 2000 19,284 3,524 5,503 28,311
Spring 2001 17,881 3,519 5,211 26,611
Summer 2001 6,203 2,171 2,997 11,371
Fall 2001 19,603 3,846 5,319 28,768
Winter 2001 309 2 35 346
Spring 2002 18,532 3,770 5,137 27,439
Summer 2002 6,142 2,183 2,897 11,222
Fall 2002 20,487 3,863 5,347 29,697
Winter 2002 368 52 28 448
Spring 2003 19,184 3,764 5,212 28,160
Summer 2003 6,538 2,285 3,095 11,918
Fall 2003 20,233 4,042 5,470 29,745
Winter 2003 401 22 14 437
Spring 2004 18,945 3,946 5,299 28,190
Summer 2004 6,117 3,946 2,748 11,429
Fall 2004 20,135 4,164 5,446 29,745