What is an allocation?
The allocation figure is based on the number of contact hours offered by each department in university classrooms in the past fall semester relative to the total classroom use and on the number of university classroom periods that will be available during the next academic year.
Fall 2025 Allocation Planning
The following tables contain fall 2024 data and should be used to determine your department's fall 2025 and spring 2026 course offering class-hour allocations. Click the down arrow to maximize the table for each college.
Class-Hour Allocations First and Second Semester 2025-26 by College
College of Liberal Arts and Sciences
College of Liberal Arts and Sciences
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
African American Studies (AFAM) | 11.0 | 0.18% | 1.67 | 2 |
American Sign Language (ASL, ASLE) | 38.0 | 0.63% | 5.78 | 6 |
American Studies (AMST) | 18.0 | 0.30% | 2.74 | 3 |
Anthropology (ANTH) | 53.0 | 0.87% | 8.07 | 8 |
Art & Art History (ARTH, ARTS, SCLP) | 56.0 | 0.92% | 8.52 | 9 |
Asian & Slav Lang/Lit (ASIA, CHIN, JPNS, KORE, RUSS, SOAS) | 117.0 | 1.93% | 17.81 | 18 |
Biology (BIOL) | 103.0 | 1.70% | 15.68 | 16 |
Chemistry (CHEM) | 277.0 | 4.57% | 42.16 | 42 |
Cinematic Arts (CINE) | 80.0 | 1.32% | 12.18 | 12 |
CLAS Nondepartmental (CLAS) | 2.0 | 0.03% | 0.30 | - |
Classics (CLSA, CLSG, CLSL) | 76.0 | 1.25% | 11.57 | 12 |
Communication Sciences & Disorders (CSD) | 58.0 | 0.96% | 8.83 | 9 |
Communication Studies (COMM) | 99.0 | 1.63% | 15.07 | 15 |
Computer Science (CS) | 80.0 | 1.32% | 12.18 | 12 |
Creative Writing (CW) | 54.0 | 0.89% | 8.22 | 8 |
Criminology, Law & Justice (CRIM) | 37.0 | 0.61% | 5.63 | 6 |
Critical Cultural Competence (CCCC) | 1.0 | 0.02% | 0.15 | - |
Dance (DANC) | 11.0 | 0.18% | 1.67 | 2 |
Disability Studies (DST) | 2.0 | 0.03% | 0.30 | - |
Division of World Lang, Lit & Culture (WLLC) | 6.0 | 0.10% | 0.91 | 1 |
School of Earth, Environment, and Sustainability (SEES) | 57.0 | 0.94% | 8.68 | 16 |
English (ENGL, CNW) | 276.0 | 4.55% | 42.01 | 42 |
English Second Language (ESL, TAPE) | 20.0 | 0.33% | 3.04 | 3 |
Event Management (EVNT) | 10.0 | 0.16% | 1.52 | 2 |
French & Italian (FREN, ITAL, ARAB, SWAH) | 172.0 | 2.84% | 26.18 | 26 |
Gender, Women's, & Sexuality Studies (GWSS) | 22.0 | 0.36% | 3.35 | 3 |
German (GRMN) | 56.0 | 0.92% | 8.52 | 9 |
Global Health Studies (GHS) | 23.0 | 0.38% | 3.50 | 4 |
Health & Human Physiology (ATEP, HHP, HPAS, SRM, TR) | 218.0 | 3.59% | 33.18 | 33 |
History (HIST) | 102.0 | 1.68% | 15.53 | 16 |
International Studies (IS) | 10.0 | 0.16% | 1.52 | 2 |
Journalism & Mass Communication (JMC) | 77.0 | 1.27% | 11.72 | 12 |
Latin American Studies (LAS) | 3.0 | 0.05% | 0.46 | - |
Latina/o/x Studies (LATS) | 8.0 | 0.13% | 1.22 | 1 |
Linguistics (LING) | 32.0 | 0.53% | 4.87 | 5 |
Magid Center Undergrad Writing (WRIT) | 15.0 | 0.25% | 2.28 | 2 |
Mathematics (MATH) | 432.0 | 7.12% | 65.75 | 66 |
Museum Studies (MUSM) | 4.0 | 0.07% | 0.61 | 1 |
Music (MUS) | 66.0 | 1.09% | 10.05 | 10 |
Native American & Indigenous Studies (NAIS) | - | - | - | - |
Philosophy (PHIL) | 83.0 | 1.37% | 12.63 | 13 |
Physics & Astronomy (PHYS, ASTR) | 101.0 | 1.67% | 15.37 | 15 |
Political Science (POLI) | 148.0 | 2.44% | 22.53 | 23 |
Psychology (PSY) | 144.0 | 2.37% | 21.92 | 22 |
Religious Studies (RELS) | 27.0 | 0.45% | 4.11 | 4 |
Rhetoric (RHET) | 266.0 | 4.39% | 40.49 | 41 |
Social Justice (SJUS) | 15.0 | 0.25% | 2.28 | 2 |
Social Work (SSW) | 73.0 | 1.20% | 11.11 | 11 |
Sociology (SOC) | 73.0 | 1.20% | 11.11 | 11 |
Spanish & Portuguese (SPAN, PORT) | 186.0 | 3.07% | 28.31 | 28 |
Sport Studies (SPST) | 19.0 | 0.31% | 2.89 | 3 |
Statistics & Actuarial Science (STAT, ACTS) | 137.0 | 2.26% | 20.85 | 21 |
Theatre Arts (THTR) | 12.0 | 0.20% | 1.83 | 2 |
Translation (TRNS) | 35.0 | 0.58% | 5.33 | 5 |
Total | 4,152.0 | 68.47% | 631.97 | 634 |
Tippie College of Business
Tippie College of Business
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Accounting (ACCT) | 130.0 | 2.14% | 19.79 | 20 |
Business Administration (BUS) | 103.0 | 1.70% | 15.68 | 16 |
Business Analytics (BAIS) | 64.0 | 1.06% | 9.74 | 10 |
Economics (ECON) | 122.0 | 2.01% | 18.57 | 19 |
Entrepreneurial Management (ENTR) | 61.0 | 1.01% | 9.28 | 9 |
Finance (FIN) | 55.0 | 0.91% | 8.37 | 8 |
Tippie Professional Programs (MBA) | - | - | - | - |
Management & Entrepreneurship (MGMT) | 54.0 | 0.89% | 8.22 | 8 |
Marketing (MKTG) | 95.0 | 1.57% | 14.46 | 14 |
Total | 684.0 | 11.28% | 104.11 | 104 |
College of Education
College of Education
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Educational Policy & Leadership Studies (EPLS) | 34.0 | 0.56% | 5.18 | 5 |
Psychological & Quantitative Foundations (PSQF) | 49.0 | 0.81% | 7.46 | 7 |
REACH (REA) | 56.0 | 0.92% | 8.52 | 9 |
Counselor Education (CSED) | 15.0 | 0.25% | 2.28 | 2 |
Teaching & Learning (EDTL) | 111.0 | 1.83% | 16.90 | 17 |
Total | 265.0 | 4.37% | 40.34 | 40 |
College of Engineering
College of Engineering
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
All Divisions (BME, CBE, CEE, ECE, EIT, ENGR, ISE, ME) | 323.0 | 5.33% | 49.16 | 49 |
Total | 323.0 | 5.33% | 49.16 | 49 |
Graduate College
Graduate College
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 920 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Pathology (PATH) | - | 0.0% | - | - |
Total | - | 0.0% | - | - |
College of Law
College of Law
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Center for Human Rights (HRTS) | 7.0 | 0.11% | 0.99 | 1 |
Total | 7.0 | 0.11% | 0.99 | 1 |
Carver College of Medicine
Carver College of Medicine
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 920 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Pathology (PATH) | - | 0.0% | - | - |
Total | - | 0.0% | - | - |
College of Nursing
College of Nursing
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Nursing (NURS) | 158.0 | 2.61% | 24.05 | 24 |
Total | 158.0 | 2.61% | 24.05 | 24 |
College of Public Health
College of Public Health
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Biostatistics (BIOS) | 29.0 | 0.48% | 4.41 | 4 |
College of Public Health (CPH) | 55.0 | 0.91% | 8.37 | 8 |
Community & Behavioral Health (CBH) | 7.0 | 0.12% | 1.07 | 1 |
Epidemiology (EPID) | 25.0 | 0.41% | 3.81 | 4 |
Health Management & Policy (HMP) | 14.0 | 0.23% | 2.13 | 2 |
Occupational & Environmental Health (OEH) | 21.0 | 0.35% | 3.2 | 3 |
Total | 151.0 | 2.49% | 22.98 | 22 |
University College
University College
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Aerospace Studies (AERO) | 9.0 | 0.15% | 1.37 | 1 |
Career Center Programs (CCP) | 7.0 | 0.12% | 1.07 | 1 |
College Success Initiatives (CSI) | 228.0 | 3.76% | 34.7 | 35 |
Leadership Studies (LS) | 37.0 | 0.61% | 5.63 | 6 |
Military Science (MILS) | 13.0 | 0.21% | 1.98 | 2 |
University of Iowa Honors Program (HONR) | 4.0 | 0.07% | 0.61 | 1 |
Total | 298.0 | 4.91% | 45.36 | 46 |
Grand Total
Grand Total
Department and college total | Total Class Periods in University Classrooms Fall 2024 | Percentage of Total Use | Fractional Share of 923 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Grand Total | 6,064.0 | 100% | 923.00 | 923.00 |
Comments:
*There are 284 University Classrooms available for general assignment five times each hour = 1420. 1420 class periods adjusted to maximum anticipated utilization level of 65% = 923.