What is an allocation?
The allocation figure is based on the number of contact hours offered by each department in university classrooms in the past fall semester relative to the total classroom use and on the number of university classroom periods that will be available during the next academic year.
The following tables contain Fall 2022 data and should be used to determine your department's Fall 2023 and Spring 2024 course offering class-hour allocations.
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
African American Studies (AFAM) | 22.5 | 0.27% | 2.41 | 2 |
Aging Studies Program (ASP) | 3.0 | 0.04% | .32 | - |
American Sign Language (ASL, ASLE) | 34.0 | 0.40% | 3.65 | 4 |
American Studies (AMST) | 17.0 | 0.20% | 1.82 | 2 |
Anthropology (ANTH) | 76.0 | 0.90% | 8.15 | 8 |
Art & Art History (ARTH, ARTS, SCLP) | 99.0 | 1.17% | 10.62 | 11 |
Asian & Slav Lang/Lit (ASIA, CHIN, JPNS, KORE, RUSS, SOAS) | 217.0 | 2.57% | 23.27 | 23 |
Biology (BIOL) | 140.0 | 1.66% | 15.01 | 15 |
Chemistry (CHEM) | 302.0 | 3.58% | 32.38 | 33 |
Cinematic Arts (CINE) | 107.5 | 1.28% | 11.53 | 12 |
CLAS Nondepartmental (CLAS) | 6.5 | 0.08% | 0.70 | 1 |
Classics (CLSA, CLSG, CLSL) | 84.0 | 1.00% | 9.01 | 9 |
Communication Sciences & Disorders (CSD) | 88.0 | 1.04% | 9.44 | 9 |
Communication Studies (COMM) | 93.0 | 1.10% | 9.97 | 10 |
Comparative Literature (CL) | 3.0 | 0.04% | 0.32 | - |
Computer Science (CS) | 96.0 | 1.14% | 10.29 | 10 |
Creative Writing (CW) | 107.0 | 1.27% | 11.47 | 12 |
Criminology, Law & Justice (CRIM) | 39.0 | 0.46% | 4.18 | 4 |
Critical Cultural Competence (CCCC) | 2.5 | 0.03% | 0.27 | - |
Dance (DANC) | 15.5 | 0.18% | 1.66 | 2 |
Disability Studies (DST) | 3.0 | 0.04% | 0.32 | - |
Division of Performing Arts (DPA) | 2.0 | 0.02% | 0.21 | - |
Division of World Lang, Lit & Culture (WLLC) | 13.5 | 0.16% | 1.45 | 1 |
Earth & Environmental Sciences (EES) | 70.0 | 0.83% | 7.51 | 8 |
English (ENGL, CNW) | 365.0 | 4.33% | 39.14 | 39 |
Environmental Sciences (ENVS) | 4.0 | 0.05% | 0.43 | - |
ESL, IIEP, TAPE | 118.0 | 1.40% | 12.65 | 13 |
Event Management (EVNT) | 9.0 | 0.11% | 0.97 | 1 |
French & Italian (FREN, ITAL, ARAB, SWAH) | 159.5 | 1.89% | 17.10 | 17 |
Fundraising & Philanthropy Comm (FPC) | - | 0.00% | - | - |
Gender, Women's, & Sexuality Studies (GWSS) | 32.0 | 0.38% | 3.43 | 3 |
Geographical & Sustainability Sciences (GEOG, SUST) | 90.5 | 1.07% | 9.70 | 10 |
German (GRMN) | 68.0 | 0.81% | 7.29 | 7 |
Global Health Studies (GHS) | 35.5 | 0.42% | 3.81 | 4 |
Health & Human Physiology (ATEP, HHP, HPAS, SRM, TR) | 270.5 | 3.21% | 29.00 | 29 |
History (HIST) | 127.5 | 1.51% | 13.67 | 14 |
Interdepartmental Studies (INTD) | - | 0.00% | - | - |
International Studies (IS) | 11.0 | 0.13% | 1.18 | 1 |
Journalism & Mass Communication (JMC) | 56.0 | 0.66% | 6.00 | 6 |
Latin American Studies (LAS) | 3.0 | 0.04% | 0.32 | - |
Latina/o/x Studies (LATS) | 15.0 | 0.18% | 1.61 | 2 |
Linguistics (LING) | 36.5 | 0.43% | 3.91 | 4 |
Magid Center Undergrad Writing (WRIT) | 12.5 | 0.15% | 1.34 | 1 |
Mathematics (MATH) | 392.0 | 4.65% | 42.03 | 42 |
Museum Studies (MUSM) | 3.0 | 0.04% | 0.32 | - |
Music (MUS) | 66.0 | 0.78% | 7.08 | 7 |
Native American & Indigenous Studies (NAIS) | - | - | - | - |
Philosophy (PHIL) | 130.0 | 1.54% | 13.94 | 14 |
Physics & Astronomy (PHYS, ASTR) | 79.5 | 0.94% | 8.52 | 9 |
Political Science (POLI) | 129.0 | 1.53% | 13.83 | 14 |
Psychology (PSY) | 171.0 | 2.03% | 18.34 | 19 |
Religious Studies (RELS) | 44.5 | 0.53% | 4.77 | 5 |
Rhetoric (RHET) | 459.0 | 5.44% | 49.22 | 49 |
Second Language Acquisition (SLA) | 2.5 | 0.03% | 0.27 | - |
Social Justice (SJUS) | 17.0 | 0.20% | 1.82 | 2 |
Social Work (SSW) | 20.0 | 0.24% | 2.14 | 2 |
Sociology Criminology (SOC, CRIM) | 97.0 | 1.15% | 10.35 | 10 |
Spanish & Portuguese (SPAN, PORT) | 266.0 | 3.16% | 28.52 | 29 |
Sport Studies (SPST) | 23.0 | 0.27% | 2.47 | 2 |
Statistics & Actuarial Science (STAT, ACTS) | 166.0 | 1.97% | 17.80 | 18 |
Theatre Arts (THTR) | 22.0 | 0.26% | 2.36 | 2 |
Translation (TRNS) | 21.0 | 0.25% | 2.25 | 2 |
Total | 5,124.0 | 60.78% | 549.41 | 549 |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Accounting (ACCT) | 122.0 | 1.45% | 13.08 | 13 |
Business Administration (BUS) | 81.5 | 0.97% | 8.74 | 9 |
Business Analytics (BAIS) | 46.0 | 0.55% | 4.93 | 5 |
Economics (ECON) | 89.0 | 1.06% | 9.54 | 10 |
Entrepreneurial Management (ENTR) | 72.0 | 0.85% | 7.72 | 8 |
Finance (FIN) | 76.0 | 0.90% | 8.15 | 8 |
Graduate Management Programs (MBA) | 3.0 | 0.04% | 0.32 | - |
Management & Entrepreneurship (MGMT) | 60.0 | 0.71% | 6.43 | 6 |
Marketing (MKTG) | 95.5 | 1.13% | 10.24 | 10 |
Total | 645.0 | 7.65% | 69.16 | 69 |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Educational Policy & Leadership Studies (EPLS) | 62.5 | 0.74% | 6.70 | 7 |
Psychological & Quantitative Foundations (PSQF) | 98.5 | 1.17% | 10.56 | 11 |
REACH (REA) | 84.0 | 1.00% | 9.01 | 9 |
Counselor Education (CSED) | 42.5 | 0.50% | 4.56 | 5 |
Teaching & Learning (EDTL) | 198.5 | 2.35% | 21.28 | 21 |
Total | 486.0 | 5.76% | 52.11 | 53 |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
All Divisions (BME, CBE, CEE, ECE, EIT, ENGR, ISE, ME) | 416.5 | 4.94% | 44.66 | 45 |
Total | 416.5 | 4.94% | 44.66 | 45 |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Center for the Book (UICB) | 43.5 | 0.52% | 4.66 | 5 |
International Writing Program (IWP) | 2.0 | 0.02% | 0.21 | - |
Library & Information Science (SLIS) | 2.5 | 0.03% | 0.27 | - |
Neuroscience (NSCI) | 1.5 | 0.02% | 0.16 | - |
Planning and Public Affairs (URP) | 26.5 | 0.31% | 2.84 | 3 |
Total | 76.0 | 0.90% | 8.15 | 8 |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Center for Human Rights (HRTS) | 12.0 | 0.14% | 1.29 | 1 |
Total | 12.0 | 0.14% | 1.29 | 1 |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Pathology (PATH) | 1.0 | 0.01% | 0.11 | - |
Total | 1.0 | 0.01% | 0.11 | - |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Nursing (NURS) | 410.0 | 4.86% | 43.96 | 44 |
Total | 410.0 | 4.86% | 43.96 | 44 |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Biostatistics (BIOS) | 38.0 | 0.45% | 4.07 | 4 |
College of Public Health (CPH) | 87.0 | 1.03% | 9.33 | 9 |
Community & Behavioral Health (CBH) | 14.5 | 0.17% | 1.55 | 2 |
Epidemiology (EPID) | 31.0 | 0.37% | 3.32 | 3 |
Health Management & Policy (HMP) | 53.5 | 0.63% | 5.74 | 6 |
Occupational & Environmental Health (OEH) | 23.0 | 0.27% | 2.47 | 2 |
Total | 247.0 | 2.93% | 26.48 | 26 |
Department or College (subject code) | Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation |
---|---|---|---|---|
Aerospace Studies (AERO) | 9.0 | 0.11% | 0.97 | 1 |
Career Center Programs (CCP) | 14.0 | 0.17% | 1.50 | 2 |
College Success Initiatives (CSI) | 414.5 | 4.92% | 44.44 | 44 |
Leadership Studies (LS) | 39.5 | 0.47% | 4.24 | 4 |
Lifetime Leisure Skills (LLS) | - | 0.00% | - | - |
Military Science (MILS) | 24.0 | 0.28% | 2.57 | 3 |
University of Iowa Honors Program (HONR) | 512.5 | 6.08% | 54.95 | 55 |
Total | 1,013.5 | 12.02% | 108.67 | 109 |
Total Class Periods in University Classrooms Fall 2022 | Percentage of Total Use | Fractional Share of 904 Periods* | Adjusted Class Period Allocation | |
---|---|---|---|---|
GRAND TOTAL | 8,431.0 | 99.99% | 904.0 | 904.0 |
Comments:
*There are 278 university classrooms available for general assignment five times each hour = 1390. 1390 class periods adjusted to maximum anticipated utilization level of 65% = 904.